| SELECT DRINK SPECIALS | Brother John's Beer, Bourbon & BBQ | Tuesday | Bar & Grill | 32.2440609,-110.9721789 | 0 |
| SELECT DRINK SPECIALS | Brother John's Beer, Bourbon & BBQ | Wednesday | Bar & Grill | 32.2440609,-110.9721789 | 0 |
| SELECT DRINK SPECIALS | Brother John's Beer, Bourbon & BBQ | Thursday | Bar & Grill | 32.2440609,-110.9721789 | 0 |
| 10:00PM TO CLOSE: 5 DRINKS FOR $5.00 EACH, $5.00 BAR BITES | Dave & Buster's | Sunday | Bar & Grill | 32.182591,-110.95150180000002 | 0 |
| 4:00PM TO 7:00PM: 5 DRINKS FOR $5.00 EACH; 10:00PM TO CLOSE: 5 DRINKS FOR $5.00 EACH, $5.00 BAR BITES | Dave & Buster's | Monday | Bar & Grill | 32.182591,-110.95150180000002 | 0 |
| 4:00PM TO 7:00PM: 5 DRINKS FOR $5.00 EACH; 10:00PM TO CLOSE: 5 DRINKS FOR $5.00 EACH, $5.00 BAR BITES | Dave & Buster's | Tuesday | Bar & Grill | 32.182591,-110.95150180000002 | 0 |
| 4:00PM TO 7:00PM: 5 DRINKS FOR $5.00 EACH; 10:00PM TO CLOSE: 5 DRINKS FOR $5.00 EACH, $5.00 BAR BITES | Dave & Buster's | Wednesday | Bar & Grill | 32.182591,-110.95150180000002 | 0 |
| 4:00PM TO 7:00PM: 5 DRINKS FOR $5.00 EACH; 10:00PM TO CLOSE: 5 DRINKS FOR $5.00 EACH, $5.00 BAR BITES | Dave & Buster's | Thursday | Bar & Grill | 32.182591,-110.95150180000002 | 0 |
| $7.00 Personal Pitcher (Miller Lite, Coors Light or Bud Light) | Dirtbag's | Monday | Bar & Grill | , | 0 |
| $7.00 1/3 pound Dirtburger With Tots | Dirtbag's | Tuesday | Bar & Grill | , | 0 |
| $7.00 Personal Pitcher (Miller Lite, Coors Light or Bud Light) | Dirtbag's | Wednesday | Bar & Grill | , | 0 |
| $7.00 1/3 pound Dirtburger With Tots | Dirtbag's | Thursday | Bar & Grill | , | 0 |
| Ask about their Wing Special 4:00pm to 7:00pm | Dirtbag's | Friday | Bar & Grill | , | 0 |
| $6.00 Fireball Shots | Dirtbag's | Saturday | Bar & Grill | , | 0 |
| 3:00pm to 6:00pm: $1.00 Off All Micro and Import Drafts, $1.00 Off Well Drinks, Happy Hour Food Menu. | Frog and Firkin | Friday | Bar & Grill | 32.2312990,-110.9583030 | 1 |
| 3:00pm to 6:00pm: $1.00 Off All Micro and Import Drafts, $1.00 Off Well Drinks, Happy Hour Food Menu. | Frog and Firkin | Monday | Bar & Grill | 32.2312990,-110.9583030 | 1 |
| 3:00pm to 6:00pm: $1.00 Off All Micro and Import Drafts, $1.00 Off Well Drinks, Happy Hour Food Menu. | Frog and Firkin | Tuesday | Bar & Grill | 32.2312990,-110.9583030 | 1 |
| 3:00pm to 6:00pm: $1.00 Off All Micro and Import Drafts, $1.00 Off Well Drinks, Happy Hour Food Menu. | Frog and Firkin | Wednesday | Bar & Grill | 32.2312990,-110.9583030 | 1 |
| 3:00pm to 6:00pm: $1.00 Off All Micro and Import Drafts, $1.00 Off Well Drinks, Happy Hour Food Menu. | Frog and Firkin | Thursday | Bar & Grill | 32.2312990,-110.9583030 | 1 |
| 3:00PM TO 7:00PM: CHECK OUT @NOANCHOVIESAZ ON INSTAGRAM AND FACEBOOK FOR EVENTS AND DAILY DRINK SPECIALS | No Anchovies! Pizza • Bar • Nightlife | Monday | Bar & Grill | 32.2312980,-110.9584720 | 0 |
| 3:00PM TO 7:00PM: CHECK OUT @NOANCHOVIESAZ ON INSTAGRAM AND FACEBOOK FOR EVENTS AND DAILY DRINK SPECIALS | No Anchovies! Pizza • Bar • Nightlife | Tuesday | Bar & Grill | 32.2312980,-110.9584720 | 0 |
| 3:00PM TO 7:00PM: CHECK OUT @NOANCHOVIESAZ ON INSTAGRAM AND FACEBOOK FOR EVENTS AND DAILY DRINK SPECIALS | No Anchovies! Pizza • Bar • Nightlife | Wednesday | Bar & Grill | 32.2312980,-110.9584720 | 0 |
| 3:00PM TO 7:00PM: CHECK OUT @NOANCHOVIESAZ ON INSTAGRAM AND FACEBOOK FOR EVENTS AND DAILY DRINK SPECIALS | No Anchovies! Pizza • Bar • Nightlife | Thursday | Bar & Grill | 32.2312980,-110.9584720 | 0 |
| 3:00PM TO 7:00PM: CHECK OUT @NOANCHOVIESAZ ON INSTAGRAM AND FACEBOOK FOR EVENTS AND DAILY DRINK SPECIALS | No Anchovies! Pizza • Bar • Nightlife | Friday | Bar & Grill | 32.2312980,-110.9584720 | 0 |
| 3:00PM TO 6:00PM DAILY ROTATING SPECIALS | NYPD New York Pizza Department | Monday | Bar & Grill | 32.2235543,-110.9565232 | 0 |
| 3:00PM TO 6:00PM DAILY ROTATING SPECIALS | NYPD New York Pizza Department | Tuesday | Bar & Grill | 32.2235543,-110.9565232 | 0 |
| 3:00PM TO 6:00PM DAILY ROTATING SPECIALS | NYPD New York Pizza Department | Wednesday | Bar & Grill | 32.2235543,-110.9565232 | 0 |
| 3:00PM TO 6:00PM DAILY ROTATING SPECIALS | NYPD New York Pizza Department | Thursday | Bar & Grill | 32.2235543,-110.9565232 | 0 |
| 3:00PM TO 6:00PM DAILY ROTATING SPECIALS | NYPD New York Pizza Department | Friday | Bar & Grill | 32.2235543,-110.9565232 | 0 |
| 3:00PM TO 6:00PM
DISCOUNTS ON SELECT SIGNATURE DRINKS, DRAFT BEER, WINE, AND FOOD | Redbird Scratch Kitchen + Bar | Monday | Bar & Grill | 32.2281504,-110.9347193 | 0 |
| 3:00PM TO 6:00PM
DISCOUNTS ON SELECT SIGNATURE DRINKS, DRAFT BEER, WINE, AND FOOD | Redbird Scratch Kitchen + Bar | Tuesday | Bar & Grill | 32.2281504,-110.9347193 | 0 |
| 3:00PM TO 6:00PM
DISCOUNTS ON SELECT SIGNATURE DRINKS, DRAFT BEER, WINE, AND FOOD | Redbird Scratch Kitchen + Bar | Wednesday | Bar & Grill | 32.2281504,-110.9347193 | 0 |
| 3:00PM TO 6:00PM
DISCOUNTS ON SELECT SIGNATURE DRINKS, DRAFT BEER, WINE, AND FOOD | Redbird Scratch Kitchen + Bar | Thursday | Bar & Grill | 32.2281504,-110.9347193 | 0 |
| 3:00PM TO 6:00PM
DISCOUNTS ON SELECT SIGNATURE DRINKS, DRAFT BEER, WINE, AND FOOD | Redbird Scratch Kitchen + Bar | Friday | Bar & Grill | 32.2281504,-110.9347193 | 0 |
| 3:00PM TO 6:00PM
$2 OFF ALL TAP BEER & WINE | Sonoran House Sam Hughes | Monday | Bar & Grill | 32.2281936,-110.9348766 | 0 |
| 3:00PM TO 6:00PM
$2 OFF ALL TAP BEER & WINE | Sonoran House Sam Hughes | Tuesday | Bar & Grill | 32.2281936,-110.9348766 | 0 |
| 3:00PM TO 6:00PM
$2 OFF ALL TAP BEER & WINE | Sonoran House Sam Hughes | Wednesday | Bar & Grill | 32.2281936,-110.9348766 | 0 |
| 3:00PM TO 6:00PM
$2 OFF ALL TAP BEER & WINE | Sonoran House Sam Hughes | Thursday | Bar & Grill | 32.2281936,-110.9348766 | 0 |
| 3:00PM TO 6:00PM
$2 OFF ALL TAP BEER & WINE | Sonoran House Sam Hughes | Friday | Bar & Grill | 32.2281936,-110.9348766 | 0 |